|
2022 Fire Incidents and Hours |
Jan | 56 | 145 |
Feb | 39 | 155.5 |
Mar | 32 | 117.5 |
Apr | | |
May | | |
Jun | | |
Jul | | |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 127 | 418 |
Past Fire Incidents and Vol Hours |
2009 | 209 | 18521 |
2010 | 182 | 20526 |
2011 | 205 | 7312 |
2012 | 197 | 6961 |
2013 | 210 | 7848 |
2014 | 185 | 5539 |
2015 | 206 | 3493 |
2016 | 311 | 3829 |
2017 | 430 | 7529 |
2018 | 477 | 10750 |
2019 | 442 | 10244 |
2020 | 377 | 4621 |
2021 | 427 | 3323 |
Total | 3858 | 110496 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
May 31, 2023
|
|
|
|
|
|